Description
Type | Wind speed meter/Air Flowmeter |
Scale Range | 0.6 to 40 m/s, 118 to 7.874 ft/min, 2.2 to 144.0 Km/h |
Operating ambient temperature | -10 to 50 Deg.C |
Accuracy Class | +/- 3% of reading |
Voltage power supply | CR2032 Battery |
Type | Wind speed meter/Air Flowmeter |
Scale Range | 0.6 to 40 m/s, 118 to 7.874 ft/min, 2.2 to 144.0 Km/h |
Operating ambient temperature | -10 to 50 Deg.C |
Accuracy Class | +/- 3% of reading |
Voltage power supply | CR2032 Battery |
Scale Range | 0.6 to 40 m/s, 118 to 7.874 ft/min, 2.2 to 144.0 Km/h |
---|---|
Operating ambient temperature | -10 to 50 Deg.C |
Accuracy Class | 3% |
Voltage power supply | CR2032 Battery |
Brand |